neirong_ad10();

.Tsi668 { display:none; }

  郎溪论坛讯,在由财富杂志发布的2015年美国500强企业榜单中,全球最大的零售巨头沃尔玛以4856.51亿美元卫冕,而石油企业埃克森美孚营收再次下降最有3825.97亿美元排第二位。上榜美国500强企业门槛提高到了51.09亿美元。

langxiluntan.com

  从企业总营收来看 ,500家企业的营收为12.52万亿美元,同比增长了3%,但总利润再次下降,只有9445亿美元。苹果公司凭借产品的大买,以325.2亿美元成为最赚钱的企业,电商巨头亚马逊则在本次榜单中亏损了2.41亿美元。

2015年美国500强企业排名

排名 公司 营业收入(百万美元) 利润(百万美元)
1 沃尔玛(Wal-Mart Stores) 485,651.00 16,363
2 埃克森美孚(Exxon Mobil) 382,597.00 32,520
3 雪佛龙(Chevron) 203,784.00 19,241
4 伯克希尔-哈撒韦公司(Berkshire Hathaway) 194,673.00 19,872
5 苹果公司(Apple) 182,795.00 39,510
6 通用汽车公司(General Motors) 155,929.00 3,949
7 Phillips 66公司(Phillips 66) 149,434.00 4,762
8 通用电气公司(General Electric) 148,321.00 15,233
9 福特汽车公司(Ford Motor) 144,077.00 3,187
10 CVS Health公司(CVS Health) 139,367.00 4,644
11 麦克森公司(McKesson) 138,030.00 1,263
12 美国电话电报公司(AT&T) 132,447.00 6,224
13 瓦莱罗能源公司(Valero Energy) 130,844.00 3,630
14 联合健康集团(UnitedHealth Group) 130,474.00 5,619
15 威瑞森电信(Verizon Communications) 127,079.00 9,625
16 美源伯根公司(AmerisourceBergen) 119,569.10 277
17 房利美(Fannie Mae) 116,461.00 14,208
18 好市多(Costco Wholesale) 112,640.00 2,058
19 惠普(Hewlett-Packard) 111,454.00 5,013
20 克罗格(Kroger) 108,465.00 1,728
21 摩根大通(J.P. Morgan Chase & Co.) 102,102.00 21762
22 美国快捷药方公司(Express Scripts Holding) 100,887.10 2,008
23 美国银行(Bank of America Corp.) 95,181.00 4833
24 国际商业机器公司(International Business Machines) 94,128.00 12,022
25 马拉松原油公司(Marathon Petroleum) 91,417.00 2,524
26 卡地纳健康(Cardinal Health) 91,084.00 1,166
27 波音(Boeing) 90,762.00 5,446
28 花旗集团(Citigroup) 90,646.00 7,313
29 亚马逊(Amazon.com) 88,988.00 -241
30 美国富国银行(Wells Fargo) 88,372.00 23057
31 微软(Microsoft) 86,833.00 22,074
32 宝洁公司(Procter & Gamble) 84,537.00 11,643
33 家得宝(Home Depot) 83,176.00 6,345
34 ADM公司(Archer Daniels Midland) 81,201.00 2,248
35 沃尔格林联合博姿集团(Walgreens Boots Alliance) 76,392.00 1,932
36 塔吉特公司(Target) 74,520.00 -1,636
37 强生(Johnson & Johnson) 74,331.00 16,323
38 Anthem公司(Anthem) 73,874.10 2,570
39 大都会保险公司(MetLife) 73,316.00 6,309
40 谷歌(Google) 71,487.00 14,444
41 州立农业保险公司(State Farm Insurance Cos.) 71,159.80 4,191
42 房地美(Freddie Mac) 69,367.00 7,690
43 美国康卡斯特电信公司(Comcast) 68,775.00 8380
44 百事公司(PepsiCo) 66,683.00 6,513
45 联合技术公司(United Technologies) 65,100.00 6,220
46 美国国际集团(American International Group) 64,406.00 7,529
47 联合包裹速递服务公司(United Parcel Service) 58,232.00 3,032
48 陶氏化学(Dow Chemical) 58,167.00 3,772
49 安泰保险(Aetna) 58,003.20 2,041
50 美国劳氏公司(Lowe’s) 56,223.00 2,698
51 康菲石油公司(ConocoPhillips) 55,997.00 6,869
52 英特尔公司(Intel) 55,870.00 11,704
53 Energy Transfer Equity公司(Energy Transfer Equity) 55,691.00 633
54 卡特彼勒(Caterpillar) 55,184.00 3,695
55 美国保德信金融集团(Prudential Financial) 54,123.00 1,381
56 辉瑞制药有限公司(Pfizer) 49,605.00 9135
57 华特迪士尼公司(Walt Disney) 48,813.00 7,501
58 哈门那公司(Humana) 48,500.00 1,147
59 Enterprise Products Partners公司(Enterprise Products Partners) 47,951.20 2,787
60 思科公司(Cisco Systems) 47,142.00 7,853
61 西斯科公司(Sysco) 46,516.70 932
62 美国英格雷姆麦克罗公司(Ingram Micro) 46,487.40 267
63 可口可乐公司(Coca-Cola) 45,998.00 7098
64 洛克希德-马丁(Lockheed Martin) 45,600.00 3,614
65 联邦快递(FedEx) 45,567.00 2,097
66 江森自控有限公司(Johnson Controls) 43,855.00 1,215
67 Plains GP Holdings公司(Plains GP Holdings) 43,464.00 70
68 全球燃料服务公司(World Fuel Services) 43,386.40 222
69 CHS公司(CHS) 42,664.00 1,081
70 美国航空集团(American Airlines Group) 42,650.00 2,882
71 默沙东(Merck) 42,237.00 11,920
72 百思买(Best Buy) 41,903.00 1,233
73 达美航空(Delta Air Lines) 40,362.00 659
74 霍尼韦尔国际公司(Honeywell International) 40,306.00 4,239
75 HCA公司(HCA Holdings) 40,087.00 1,875
76 高盛(Goldman Sachs Group) 40,085.00 8477
77 Tesoro公司(Tesoro) 40,052.00 843
78 美国利宝相互保险公司(Liberty Mutual Insurance Group) 39,796.00 1833
79 联合大陆控股有限公司(United Continental Holdings) 38,901.00 1,132
80 美国纽约人寿保险公司(New York Life Insurance) 38,680.40 1,602
81 甲骨文公司(Oracle) 38,275.00 10955
82 摩根士丹利(Morgan Stanley) 37,953.00 3,467
83 泰森食品(Tyson Foods) 37,580.00 864
84 美国西夫韦公司(Safeway) 36,643.10 113.4
85 全美互惠保险公司(Nationwide) 36,256.70 431.8
86 迪尔公司(Deere) 36,066.90 3161.7
87 杜邦公司(DuPont) 36,046.00 3625
88 美国运通公司(American Express) 35,999.00 5,885
89 好事达(Allstate) 35,239.00 2,850
90 信诺(Cigna) 34,914.00 2,102
91 Mondelēz International公司(Mondelēz International) 34,244.00 2,184
92 美国教师退休基金会(TIAA-CREF) 34,230.30 967
93 国际资产控股公司(INTL FCStone) 34,063.30 19.3
94 美国麻省人寿保险公司(Massachusetts Mutual Life Insurance) 33,572.40 1,327
95 美国直播电视集团(DirecTV) 33,260.00 2,756
96 哈里伯顿公司(Halliburton) 32,870.00 3500
97 二十一世纪福克斯(Twenty-First Century Fox) 31,867.00 4,514
98 3M公司(3M) 31,821.00 4956
99 西尔斯控股(Sears Holdings) 31,198.00 -1,682
100 通用动力(General Dynamics) 30,852.00 2533
101 大众超级市场公司(Publix Super Markets) 30,802.50 1735.3
102 菲利普-莫里斯国际公司(Philip Morris International) 29,767.00 7,493
103 TJX公司(TJX) 29,078.40 2,215
104 时代华纳(Time Warner) 28,774.00 3,827
105 梅西百货(Macy’s) 28,105.00 1,526
106 耐克(Nike) 27,799.00 2,693
107 技术数据公司(Tech Data) 27,670.60 175
108 安富利(Avnet) 27,499.70 545.6
109 西北互助人寿保险公司(Northwestern Mutual) 27,465.00 679
110 麦当劳(McDonald’s) 27,441.30 4,758
111 Exelon公司(Exelon) 27,429.00 1,623
112 圣保罗旅行者保险公司(Travelers Cos.) 27,162.00 3,692
113 高通公司(Qualcomm) 26,487.00 7967
114 国际纸业(International Paper) 26,221.00 555
115 美国西方石油公司(Occidental Petroleum) 25,898.00 616
116 杜克能源公司(Duke Energy) 25,673.00 1883
117 美国来爱德公司(Rite Aid) 25,526.40 249
118 吉利德科学公司(Gilead Sciences) 24,890.00 12,101
119 贝克休斯公司(Baker Hughes) 24,551.00 1,719
120 艾默生电气公司(Emerson Electric) 24,537.00 2,147
121 EMC公司(EMC) 24,440.00 2714
122 联合服务汽车协会(United Services Automobile Assn.) 24,032.70 3,410
123 联合太平洋(Union Pacific) 23,988.00 5,180
124 美国诺斯洛普格拉曼公司(Northrop Grumman) 23,979.00 2069
125 美铝公司(Alcoa) 23,906.00 268
126 第一资本金融公司(Capital One Financial) 23,877.00 4428
127 国民油井华高公司(National Oilwell Varco) 23,141.00 2,502
128 US Foods公司(US Foods) 23,019.80 -73
129 雷神公司(Raytheon) 22,826.00 2244
130 时代华纳有线(Time Warner Cable) 22,812.00 2,031
131 艾睿电子(Arrow Electronics) 22,768.70 498
132 美国家庭人寿保险公司(Aflac) 22,728.00 2,951
133 史泰博(Staples) 22,492.40 134.5
134 雅培公司(Abbott Laboratories) 22,323.00 2,284
135 Community Health Systems公司(Community Health Systems) 21,987.00 92
136 福陆公司(Fluor) 21,531.60 511
137 Freeport-McMoRan公司(Freeport-McMoRan) 21,438.00 -1,308
138 美国合众银行(U.S. Bancorp) 21,392.00 5851
139 纽克公司(Nucor) 21,105.10 714
140 金佰利公司(Kimberly-Clark) 21,044.00 1526
141 美国阿美拉达赫斯公司(Hess) 21,015.00 2,317
142 切萨皮克能源公司(Chesapeake Energy) 20,951.00 1,917
143 施乐公司(Xerox) 20,905.00 969
144 万宝盛华公司(ManpowerGroup) 20,762.80 428
145 安进公司(Amgen) 20,063.00 5,158
146 艾伯维(AbbVie) 19,960.00 1,774
147 Danaher公司(Danaher) 19,913.80 2598.4
148 惠尔浦(Whirlpool) 19,872.00 650
149 PBF Energy公司(PBF Energy) 19,828.20 -38
150 HollyFrontier(HollyFrontier) 19,764.30 281
151 礼来公司(Eli Lilly) 19,615.60 2390.5
152 戴文能源公司(Devon Energy) 19,566.00 1,607
153 前进保险公司(Progressive) 19,391.40 1281
154 康明斯(Cummins) 19,221.00 1,651
155 Icahn Enterprises(Icahn Enterprises) 19,157.00 -373
156 AutoNation(AutoNation) 19,108.80 419
157 科尔百货(Kohl’s) 19,023.00 867
158 帕卡公司(Paccar) 18,997.00 1,359
159 Dollar General公司(Dollar General) 18,909.60 1,065
160 美国哈特福德金融服务公司(Hartford Financial Services Group) 18,847.00 798
161 美国西南航空公司(Southwest Airlines) 18,605.00 1,136
162 阿纳达科石油公司(Anadarko Petroleum) 18,470.00 -1750
163 Southern公司(Southern) 18,467.00 1,963
164 美国超价商店公司(Supervalu) 18,390.00 182
165 卡夫食品(Kraft Foods Group) 18,205.00 1,043
166 固特异轮胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 18,138.00 2,452
167 EOG Resources公司(EOG Resources) 18,035.30 2915.5
168 CenturyLink公司(CenturyLink) 18,031.00 772
169 高特利集团(Altria Group) 17,945.00 5,070
170 Tenet Healthcare公司(Tenet Healthcare) 17,924.00 12
171 通用磨坊食品公司(General Mills) 17,909.60 1824.4
172 易趣(eBay) 17,902.00 46
173 康尼格拉食品公司(ConAgra Foods) 17,772.90 303
174 利尔公司(Lear) 17,727.30 672.4
175 天合汽车集团(TRW Automotive Holdings) 17,539.00 293
176 美国钢铁公司(United States Steel) 17,507.00 102
177 潘世奇汽车集团(Penske Automotive Group) 17,438.90 287
178 AES公司(AES) 17,378.00 769
179 高露洁-棕榄(Colgate-Palmolive) 17,277.00 2180
180 Global Partners公司(Global Partners) 17,270.00 115
181 Thermo Fisher Scientific(Thermo Fisher Scientific) 17,099.60 1,894
182 太平洋燃气电力公司(PG&E Corp.) 17,090.00 1436
183 NextEra Energy公司(NextEra Energy) 17,021.00 2465
184 美国电力(American Electric Power) 17,020.00 1,634
185 百特国际(Baxter International) 16,972.00 2497
186 Centene公司(Centene) 16,588.00 271
187 星巴克(Starbucks) 16,447.80 2,068
188 Gap公司(Gap) 16,435.00 1,262
189 纽约银行梅隆公司(Bank of New York Mellon Corp.) 16,386.00 2567
190 美光科技(Micron Technology) 16,358.00 3,045
191 捷普(Jabil Circuit) 16,348.80 241
192 PNC金融服务集团(PNC Financial Services Group) 16,281.00 4,184
193 金德尔-摩根(Kinder Morgan) 16,226.00 1,026
194 欧迪办公(Office Depot) 16,096.00 -354
195 百时美施贵宝公司(Bristol-Myers Squibb) 15,879.00 2,004
196 NRG Energy公司(NRG Energy) 15,868.00 134
197 孟山都公司(Monsanto) 15,855.00 2740
198 PPG 工业公司(PPG Industries) 15,607.00 2102
199 Genuine Parts公司(Genuine Parts) 15,341.60 711.3
200 宏盟集团(Omnicom Group) 15,317.80 1,104
201 伊利诺斯工具(Illinois Tool Works) 15,282.00 2946
202 Murphy USA公司(Murphy USA) 15,279.30 244
203 蓝多湖公司(Land O’Lakes) 15,198.80 266.5
204 Western Refining公司(Western Refining) 15,153.60 559.9
205 Western Digital公司(Western Digital) 15,130.00 1,617
206 第一能源公司(FirstEnergy) 15,054.00 299
207 爱玛客公司(Aramark) 14,832.90 149
208 DISH Network公司(DISH Network) 14,643.40 944.7
209 拉斯维加斯金沙公司(Las Vegas Sands) 14,583.80 2,841
210 凯洛格公司(Kellogg) 14,580.00 632
211 Loews公司(Loews) 14,572.00 591
212 哥伦比亚广播公司(CBS) 14,483.00 2,959
213 Ecolab公司(Ecolab) 14,280.50 1,203
214 全食超市公司(Whole Foods Market) 14,194.00 579
215 丘博保险(Chubb) 14,098.00 2100
216 Health Net公司(Health Net) 14,008.60 146
217 废物管理公司(Waste Management) 13,996.00 1298
218 阿帕奇(Apache) 13,938.00 -5403
219 德事隆公司(Textron) 13,878.00 600
220 Synnex公司(Synnex) 13,839.60 180
221 万豪国际(Marriott International) 13,796.00 753
222 维亚康姆公司(Viacom) 13,783.00 2391
223 Lincoln National公司(Lincoln National) 13,554.00 1515
224 Nordstrom公司(Nordstrom) 13,506.00 720
225 美国罗宾逊全球物流有限公司(C.H. Robinson Worldwide) 13,470.10 450
226 爱迪生国际公司(Edison International) 13,413.00 1,612
227 Marathon Oil(Marathon Oil) 13,297.00 3,046
228 百胜餐饮集团(Yum Brands) 13,279.00 1,051
229 Computer Sciences公司(Computer Sciences) 13,233.00 674
230 派克汉尼汾公司(Parker-Hannifin) 13,216.00 1041
231 DaVita公司(DaVita HealthCare Partners) 13,162.00 723.1
232 CarMax公司(CarMax) 13,122.30 493
233 德州仪器公司(Texas Instruments) 13,045.00 2821
234 WellCare Health Plans公司(WellCare Health Plans) 12,959.90 63.7
235 威达信集团(Marsh & McLennan) 12,951.00 1465
236 爱迪生联合电气公司(Consolidated Edison) 12,919.00 1092
237 Oneok燃气公司(Oneok) 12,835.70 314.1
238 Visa公司(Visa) 12,702.00 5,438
239 Jacobs Engineering Group公司(Jacobs Engineering Group) 12,695.20 328
240 CSX科技公司(CSX) 12,669.00 1,927
241 Entergy公司(Entergy) 12,494.90 941
242 Facebook公司(Facebook) 12,466.00 2940
243 美国道明尼资源公司(Dominion Resources) 12,436.00 1310
244 Leucadia National公司(Leucadia National) 12,407.30 208.4
245 玩具反斗城(Toys “R” Us) 12,361.00 -292
246 DTE Energy公司(DTE Energy) 12,301.00 905
247 Ameriprise Financial公司(Ameriprise Financial) 12,296.00 1619
248 VF公司(VF) 12,282.20 1,048
249 Praxair公司(Praxair) 12,273.00 1694
250 杰西潘尼公司(J.C. Penney) 12,257.00 -771
251 Automatic Data Processing公司(Automatic Data Processing) 12,219.50 1,516
252 L-3通信公司(L-3 Communications) 12,124.00 664
253 CDW公司(CDW) 12,074.50 244.9
254 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 11,909.30 445.3
255 Xcel Energy公司(Xcel Energy) 11,686.10 1021.3
256 诺福克南方公司(Norfolk Southern) 11,624.00 2000
257 PPL公司(PPL) 11,616.00 1737
258 R.R. Donnelley & Sons公司(R.R. Donnelley & Sons) 11,603.40 117.4
259 Huntsman公司(Huntsman) 11,578.00 323
260 Bed Bath & Beyond公司(Bed Bath & Beyond) 11,504.00 1022.3
261 史丹利百德公司(Stanley Black & Decker) 11,457.00 760.9
262 有限品牌公司(L Brands) 11,454.10 1,042
263 Liberty Interactive(Liberty Interactive) 11,382.00 537
264 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 11,318.10 2.5
265 第一资讯公司(First Data) 11,151.80 -458
266 舍尔温-威廉姆斯公司(Sherwin-Williams) 11,129.50 866
267 贝莱德(BlackRock) 11,081.00 3,294
268 Voya Financial公司(Voya Financial) 11,070.90 2,300
269 Ross Stores公司(Ross Stores) 11,041.70 925
270 Sempra Energy公司(Sempra Energy) 11,035.00 1161
271 雅诗兰黛(Estée Lauder) 10,968.80 1204.1
272 亨氏食品公司(H.J. Heinz) 10,922.30 657.1
273 美国再保险集团(Reinsurance Group of America) 10,904.20 684
274 公共服务企业集团(Public Service Enterprise Group) 10,886.00 1,518
275 卡梅隆国际(Cameron International) 10,809.00 811
276 航星(Navistar International) 10,806.00 -619
277 CST Brands公司(CST Brands) 10,777.00 200
278 道富集团公司(State Street Corp.) 10,687.00 2,037
279 Unum Group集团(Unum Group) 10,509.70 413.4
280 希尔顿全球控股(Hilton Worldwide Holdings) 10,502.00 673
281 Family Dollar Stores公司(Family Dollar Stores) 10,489.30 285
282 信安金融(Principal Financial) 10,477.60 1144.1
283 Reliance Steel & Aluminum公司(Reliance Steel & Aluminum) 10,451.60 372
284 空气化工产品公司(Air Products & Chemicals) 10,447.50 991.7
285 Assurant公司(Assurant) 10,381.70 470.9
286 Peter Kiewit Sons’公司(Peter Kiewit Sons’) 10,380.00 350
287 Henry Schein公司(Henry Schein) 10,371.40 466.1
288 高知特资讯技术公司(Cognizant Technology Solutions) 10,262.70 1439.3
289 米高梅集团(MGM Resorts International) 10,082.00 -149.9
290 固安捷公司(W.W. Grainger) 9,965.00 801.7
291 Group 1 Automotive公司(Group 1 Automotive) 9,937.90 93
292 BB&T Corp.公司(BB&T Corp.) 9,926.00 2151
293 Rock-Tenn公司(Rock-Tenn) 9,895.10 479.7
294 Advance Auto Parts公司(Advance Auto Parts) 9,843.90 493.8
295 联合汽车金融公司(Ally Financial) 9,790.00 1150
296 AGCO公司(AGCO) 9,723.70 410.4
297 康宁公司(Corning) 9,715.00 2472
298 Biogen公司(Biogen) 9,703.30 2934.8
299 NGL Energy Partners公司(NGL Energy Partners) 9,699.30 47.7
300 史塞克(Stryker) 9,675.00 515
301 Molina Healthcare公司(Molina Healthcare) 9,666.60 62.2
302 Precision Castparts公司(Precision Castparts) 9,640.00 1,777
303 发现金融服务公司(Discover Financial Services) 9,611.00 2323
304 Genworth Financial公司(Genworth Financial) 9,565.00 -1244
305 伊士曼化学公司(Eastman Chemical) 9,527.00 751
306 Dean Foods公司(Dean Foods) 9,503.20 -20
307 AutoZone公司(AutoZone) 9,475.30 1069.7
308 万事达(MasterCard) 9,473.00 3,617
309 Owens & Minor公司(Owens & Minor) 9,440.20 66.5
310 Hormel Foods公司(Hormel Foods) 9,316.30 602.7
311 GameStop公司(GameStop) 9,296.00 393.1
312 Autoliv公司(Autoliv) 9,240.50 467.8
313 CenterPoint Energy公司(CenterPoint Energy) 9,226.00 611
314 Fidelity National Financial公司(Fidelity National Financial) 9,199.00 583
315 Sonic Automotive公司(Sonic Automotive) 9,197.10 97.2
316 HD Supply Holdings公司(HD Supply Holdings) 9,167.00 3
317 特许通讯公司(Charter Communications) 9,108.00 -183
318 Crown Holdings公司(Crown Holdings) 9,097.00 387
319 应用材料公司(Applied Materials) 9,072.00 1072
320 美盛公司(Mosaic) 9,055.80 1028.6
321 世邦魏理仕(CBRE Group) 9,049.90 484.5
322 雅芳产品公司(Avon Products) 8,851.40 -388.6
323 Republic Services公司(Republic Services) 8,788.30 547.6
324 环球健康服务公司(Universal Health Services) 8,764.30 545.4
325 Darden Restaurants公司(Darden Restaurants) 8,757.70 286.2
326 Steel Dynamics公司(Steel Dynamics) 8,756.00 157
327 太阳信用银行(SunTrust Banks) 8,707.00 1774
328 凯撒娱乐(Caesars Entertainment) 8,679.00 -2,783
329 Targa Resources公司(Targa Resources) 8,616.50 102.3
330 Dollar Tree公司(Dollar Tree) 8,602.20 599.2
331 新闻集团(News Corp.) 8,574.00 239
332 Ball公司(Ball) 8,570.00 470
333 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 8,521.20 753
334 Masco公司(Masco) 8,521.00 856
335 富兰克林资源(Franklin Resources) 8,491.40 2384.3
336 Avis Budget Group公司(Avis Budget Group) 8,485.00 245
337 雷诺兹烟草公司(Reynolds American) 8,471.00 1470
338 Becton Dickinson公司(Becton Dickinson) 8,446.00 1185
339 Priceline集团(Priceline Group) 8,442.00 2421.8
340 博通(Broadcom) 8,428.00 652
341 天纳克公司(Tenneco) 8,420.00 226
342 金宝汤(Campbell Soup) 8,405.00 818
343 AECOM公司(AECOM) 8,356.80 229.9
344 威斯顿(Visteon) 8,343.00 -295
345 Delek US Holdings公司(Delek US Holdings) 8,324.30 198.6
346 都福(Dover) 8,321.70 775.2
347 BorgWarner公司(BorgWarner) 8,305.10 655.8
348 Jarden公司(Jarden) 8,287.10 242.5
349 UGI公司(UGI) 8,277.30 337.2
350 墨菲石油公司(Murphy Oil) 8,262.50 905.6
351 PVH集团(PVH) 8,241.20 439
352 Core-Mark Holding公司(Core-Mark Holding) 8,169.80 42.7
353 Calpine公司(Calpine) 8,030.00 946
354 霍顿公司(D.R. Horton) 8,024.90 533.5
355 惠好公司(Weyerhaeuser) 7,976.00 1826
356 KKR公司(KKR) 7,971.90 477.6
357 FMC Technologies公司(FMC Technologies) 7,942.60 700
358 美国家庭保险集团(American Family Insurance Group) 7,932.80 515.2
359 SpartanNash公司(SpartanNash) 7,916.10 58.6
360 Wesco International公司(Wesco International) 7,889.60 275.9
361 Quanta Services公司(Quanta Services) 7,851.30 296.7
362 Mohawk Industries公司(Mohawk Industries) 7,803.40 532
363 摩托罗拉系统(Motorola Solutions) 7,785.00 1299
364 莱纳房屋公司(Lennar) 7,779.80 638.9
365 TravelCenters of America公司(TravelCenters of America) 7,778.60 61
366 希悦尔(Sealed Air) 7,750.50 258
367 Eversource Energy公司(Eversource Energy) 7,741.90 819.5
368 可口可乐企业(Coca-Cola Enterprises) 7,680.00 663
369 Celgene公司(Celgene) 7,670.40 1999.9
370 Williams公司(Williams) 7,637.00 2,114
371 Ashland公司(Ashland) 7,621.00 233
372 埃培智集团(Interpublic Group) 7,537.10 477
373 黑石集团(Blackstone Group) 7,484.70 1584.6
374 拉尔夫·劳伦公司(Ralph Lauren) 7,450.00 776
375 探索诊断公司(Quest Diagnostics) 7,435.00 556
376 好时(Hershey) 7,421.80 846.9
377 特雷克斯公司(Terex) 7,403.70 319
378 波士顿科学公司(Boston Scientific) 7,380.00 -119
379 纽蒙特矿业(Newmont Mining) 7,292.00 508
380 Allergan公司(Allergan) 7,237.90 1524.2
381 O’Reilly Automotive公司(O’Reilly Automotive) 7,216.10 778.2
382 Casey’s General Stores公司(Casey’s General Stores) 7,194.30 126.8
383 CMS能源公司(CMS Energy) 7,179.00 477
384 Foot Locker公司(Foot Locker) 7,151.00 520
385 W.R. Berkley公司(W.R. Berkley) 7,128.90 648.9
386 PetSmart公司(PetSmart) 7,112.00 426.1
387 太平洋人寿(Pacific Life) 7,073.00 540
388 Commercial Metals公司(Commercial Metals) 7,057.30 115.6
389 安捷伦科技公司(Agilent Technologies) 6,981.00 504
390 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 6,957.00 338
391 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 6,878.00 291.7
392 Live Nation Entertainment公司(Live Nation Entertainment) 6,867.00 -90.8
393 Dick’s Sporting Goods公司(Dick’s Sporting Goods) 6,814.50 344.2
394 Oshkosh公司(Oshkosh) 6,808.20 309.3
395 塞拉尼斯公司(Celanese) 6,802.00 624
396 Spirit AeroSystems Holdings公司(Spirit AeroSystems Holdings) 6,799.20 358.8
397 United Natural Foods公司(United Natural Foods) 6,794.40 125.5
398 博地能源公司(Peabody Energy) 6,792.20 -787
399 欧文斯-依利诺伊(Owens-Illinois) 6,784.00 75
400 Dillard’s公司(Dillard’s) 6,780.10 331.9
401 Level 3 Communications公司(Level 3 Communications) 6,777.00 314
402 Pantry公司(Pantry) 6,765.40 13
403 LKQ公司(LKQ) 6,740.10 381.5
404 Integrys Energy Group公司(Integrys Energy Group) 6,731.30 276.9
405 赛门铁克(Symantec) 6,676.00 898
406 Buckeye Partners公司(Buckeye Partners) 6,646.10 273
407 赖德系统公司(Ryder System) 6,638.80 218.6
408 SanDisk公司(SanDisk) 6,627.70 1007.4
409 罗克韦尔自动化(Rockwell Automation) 6,623.50 826.8
410 Dana Holding公司(Dana Holding) 6,617.00 319
411 Lansing Trade Group公司(Lansing Trade Group) 6,613.90 57.6
412 NCR公司(NCR) 6,591.00 191
413 华盛顿国际商贸公司(Expeditors International of Washington) 6,564.70 376.9
414 Omnicare公司(Omnicare) 6,551.40 144.5
415 AK钢铁控股公司(AK Steel Holding) 6,505.70 -96.9
416 五三银行(Fifth Third Bancorp) 6,503.00 1481
417 Seaboard公司(Seaboard) 6,473.10 365.3
418 NiSource公司(NiSource) 6,470.60 530
419 Cablevision Systems公司(Cablevision Systems) 6,460.90 311.4
420 Anixter国际公司(Anixter International) 6,445.50 194.8
421 Emcor集团(Emcor Group) 6,444.30 168.7
422 繁德公司(Fidelity National Information Services) 6,416.80 679.1
423 巴诺公司(Barnes & Noble) 6,381.40 -47.3
424 KBR公司(KBR) 6,366.00 -1262
425 Auto-Owners Insurance公司(Auto-Owners Insurance) 6,336.70 563.5
426 Jones Financial公司(Jones Financial) 6,333.00 770
427 艾利丹尼森公司(Avery Dennison) 6,330.30 248.9
428 NetApp公司(NetApp) 6,325.10 637.5
429 iHeartMedia公司(iHeartMedia) 6,318.50 -793.8
430 探索传播(Discovery Communications) 6,265.00 1139
431 哈雷戴维森公司(Harley-Davidson) 6,228.50 844.6
432 新美亚(Sanmina) 6,215.10 197.2
433 Trinity Industries公司i(Trinity Industries) 6,170.00 678.2
434 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 6,165.40 374.8
435 嘉信理财(Charles Schwab) 6,156.00 1321
436 Erie Insurance Group公司(Erie Insurance Group) 6,124.00 168
437 澎泉思蓝宝集团(Dr Pepper Snapple Group) 6,121.00 703
438 Ameren公司(Ameren) 6,054.00 586
439 美泰公司(Mattel) 6,023.80 498.9
440 Laboratory Corp. of America公司(Laboratory Corp. of America) 6,011.60 511.2
441 甘尼特集团(Gannett) 6,008.20 1062.2
442 喜达屋酒店集团(Starwood Hotels & Resorts) 5,983.00 633
443 General Cable公司(General Cable) 5,979.80 -627.6
444 A-Mark Precious Metals(A-Mark Precious Metals) 5,979.40 8.3
445 Graybar Electric公司(Graybar Electric) 5,978.90 87
446 未来能源控股公司(Energy Future Holdings) 5,978.00 -6406
447 HRG Group公司(HRG Group) 5,963.00 -10.3
448 MRC Global公司(MRC Global) 5,933.20 144.1
449 Spectra Energy公司(Spectra Energy) 5,903.00 1082
450 Asbury Automotive Group公司(Asbury Automotive Group) 5,867.70 111.6
451 Packaging Corp. of America公司(Packaging Corp. of America) 5,852.60 392.6
452 Windstream Holdings公司(Windstream Holdings) 5,829.50 -39.5
453 PulteGroup公司(PulteGroup) 5,822.40 474.3
454 捷蓝航空(JetBlue Airways) 5,817.00 401
455 纽威尔集团(Newell Rubbermaid) 5,810.40 377.8
456 Con-way公司(Con-way) 5,806.10 137
457 Calumet Specialty Products Partners公司(Calumet Specialty Products Partners) 5,791.10 -112.2
458 Expedia公司(Expedia) 5,763.50 398.1
459 American Financial Group公司(American Financial Group) 5,713.00 452
460 Tractor Supply公司(Tractor Supply) 5,711.70 370.9
461 United Rentals公司(United Rentals) 5,685.00 540
462 Ingredion公司(Ingredion) 5,668.40 354.9
463 Navient公司(Navient) 5,637.00 1149
464 美德维实伟克公司(MeadWestvaco) 5,631.00 263
465 AGL Resources公司(AGL Resources) 5,628.00 482
466 St. Jude Medical公司(St. Jude Medical) 5,622.00 1002
467 J.M. Smucker公司(J.M. Smucker) 5,610.60 565.2
468 西联(Western Union) 5,607.20 852.4
469 高乐氏(Clorox) 5,591.00 558
470 Domtar公司(Domtar) 5,563.00 431
471 凯利服务公司(Kelly Services) 5,562.70 23.7
472 Old Republic International公司(Old Republic International) 5,530.70 409.7
473 超威半导体公司(Advanced Micro Devices) 5,506.00 -403
474 Netflix公司(Netflix) 5,504.70 266.8
